Featuring a state-of-the-art design with 16 omnidirectional antennas, this 5G cell jammer offers seamless coverage without any blind spots, effectively shielding signals within a range of 10-25 meters. Equipped with a built-in safe large-capacity rechargeable battery and supporting dual charging methods via AC charger and car charger, it ensures uninterrupted operation for up to 150 minutes outdoors, enhancing user convenience.
Experience the power of our 16-antenna jammer! Shop Now: https://t.co/I88GOF8JbA pic.twitter.com/jp1j6pUrtQ
— jammerblockershop (@Lillyy423506) April 30, 2024
Each signal frequency band can be independently controlled using a dial switch, allowing precise customization without disrupting other frequencies. The LCD display provides real-time information on battery capacity, operating voltage, and current, offering users insights into the device’s performance status with ease.
Specifications of 18 Bands Cell Phone Jammers:
You can see all available jamming frequencies below (Be careful not to buy the wrong one)
USA Type Frequency Bands
| Band | Frequency Range | Signal Type | Power |
|---|---|---|---|
| Band 1 | 617-685MHz | 5G | 1W |
| Band 2 | 3400-3600MHz | 5G 3400 | 1W |
| Band 3 | 1570-1610MHz | GPS / Glonass / Galileo L1 | 1W |
| Band 4 | 2300-2400MHz | 4G2300 | 1W |
| Band 5 | 5125-5350MHz | WiFi 5.2G | 1W |
| Band 6 | 1170-1280MHz | GPS L1 / Glonass / Galileo L1 | 1W |
| Band 7 | 1710-1780MHz | 5G | 1W |
| Band 8 | 2570-2690MHz | 4G2600 | 1W |
| Band 9 | 135-175MHz | VHF / LOJACK | 1W |
| Band 10 | 3600-3900MHz | 5G3600 | 1W |
| Band 11 | 315MHz | RC315 | 1W |
| Band 12 | 700-803MHz | 4G700 | 1W |
| Band 13 | 2110-2170MHz | 3G / WCDMA | 1W |
| Band 14 | 433MHz | RC433 | 1W |
| Band 15 | 850-894MHz | CDMA / IDEN / 800 / 850 / 868 | 1W |
| Band 16 | 1900-1990MHz or 1370-1390MHz | PCS1900 or GPS L3/L4 | 1W |
| Band 17 | 2400-2500MHz | WiFi 2.4G | 1W |
| Band 18 | 5725-5850MHz | WiFi 5.8G | 1W |
Europe / Asia / Australia / Middle East Type Frequency Bands
| Band | Frequency Range | Signal Type | Power |
|---|---|---|---|
| Band 1 | 400-470MHz | UHF | 1W |
| Band 2 | 3400-3600MHz | 5G 3400 | 1W |
| Band 3 | 1570-1610MHz | GPS / Glonass / Galileo L1 | 1W |
| Band 4 | 2300-2400MHz | 4G2300 | 1W |
| Band 5 | 5125-5350MHz | WiFi 5.2G | 1W |
| Band 6 | 1170-1280MHz | GPS L1 / Glonass / Galileo L1 | 1W |
| Band 7 | 1470-1518MHz | 5G | 1W |
| Band 8 | 2570-2690MHz | 4G2600 | 1W |
| Band 9 | 135-175MHz | VHF / LOJACK | 1W |
| Band 10 | 3600-3900MHz | 5G3600 | 1W |
| Band 11 | 315MHz | RC315 | 1W |
| Band 12 | 758-826MHz | 4G700 | 1W |
| Band 13 | 2110-2170MHz | 3G / WCDMA | 1W |
| Band 14 | 433MHz | RC433 | 1W |
| Band 15 | 925-960MHz | GSM900 | 1W |
| Band 16 | 1805-1880MHz | DCS / PCS / 4G LTE1800 | 1W |
| Band 17 | 2400-2500MHz | WiFi 2.4G | 1W |
| Band 18 | 5725-5850MHz | WiFi 5.8G | 1W |
- Total output power: 18W
- Power supply: AC110-240V or DC12V
- Jamming radius: up to 25 meters
- Working time: up to 2.5 hours
- Size: 190x126x46 mm
- Weight: 2.0 kg
- Warranty period: 1 year
If you don’t need to block such a wide range of frequencies, we recommend the basic 5G Mobile Phone and WiFi GPS Blocker P-US-12-1. It effectively blocks standard mobile phone signals, WiFi, and GPS frequencies while offering a more affordable price point, it is more than sufficient for everyday signal management needs.
Portable mobile phone signal blocker ‘s Package include:
Handheld mobile jamming device * 1pcs
AC charger * 1pcs
Car charger *1pcs
Omnidirectional Antenna * 16pcs
Nylon Jacket * 1pcs

Reviews
There are no reviews yet