With a signal blocking range of up to 25 meters, this signal blocker ensures precise interference in offices, meeting rooms, or any sensitive environment. And despite its high 24W output, it is small in size and light in weight, making it easy to carry and deploy. It can work continuously for 150 minutes, and the LCD screen can monitor the battery status in real time, including percentage, voltage and current!
Moreover, its advanced cooling system is equipped with three built-in fans and a larger heatsink, which can maintain stability even during long-term operation. A DIP switch on the side allows you to independently enable or disable each frequency band without affecting others, providing flexible control.

Parameters of Portable Mobile Jammers:
| Channel | Frequency / Description |
|---|---|
| 1 | VHF/LOJACK (135-175MHz) |
| 2 | 4G1700 (1710-1780MHz) |
| 3 | 5G600 (617-698MHz) |
| 4 | 3G (2110-2170MHz) |
| 5 | WLAN 5.2G (5100-5500MHz) |
| 6 | GPSL2/L3/L4/L5 (1170-1390MHz) |
| 7 | 4G700 (700-780MHz) |
| 8 | 5G3500 (3300-3600MHz) |
| 9 | RC868 (868MHz) |
| 10 | 4G800 (725-821MHz) |
| 11 | PCS1900 (1920-2000MHz) |
| 12 | 5G3700 (3600-3900MHz) |
| 13 | 4G2600 (2500-2690MHz) |
| 14 | 5G1500 (1427-1518MHz) |
| 15 | CDMA800 (860-894MHz) |
| 16 | 4G2300 (2300-2400MHz) |
| 17 | RC315 (315MHz) |
| 18 | RC433 (433MHz) |
| 19 | UHF & CDMA450 (400-470MHz) |
| 20 | 4G850 (851-894MHz) |
| 21 | GPSL1 (1570-1620MHz) |
| 22 | WLAN 2.4G (2400-2500MHz) |
| 23 | DCS1800 (1805-1920MHz) |
| 24 | WLAN 5.8G (5500-5900MHz) |

Reviews
There are no reviews yet