The P-US-J32 wireless signal jammer takes a different approach — instead of relying on a basic cooling layout, it combines four built-in cooling fans with a finned aluminum heat sink to keep internal components running more efficiently during extended operation.
The unique exterior structure is not just about appearance; every detail serves a purpose, this results in a 32W, 30-antenna, 32-band 5G Internet blocker with a coverage range of 2–25 meters.
Some might find it strikingly similar to the portable 28-band all-in-one signal jammer; indeed, based on user feedback, we have upgraded the design by adding three antennas and configuring the antenna pairs 22/23 and 26/27 for dual-band operation.
A built-in DIP switch control system allows users to activate or deactivate individual frequency bands according to specific requirements, more detailed designs are available. Supportive ratio categories include:
Mobile networks: 2G / 3G / 4G / 5G
Wireless networks: WiFi 2.4G / 5.2G / 5.8G / WiFi 6E / WiFi 7E
Satellite positioning: GPS L1 / L2+L5 / L3+L4
Radio communication: UHF / VHF / LoRa
Remote control signals: RC 315 / 433 / 868 / 915MHz
Other wireless systems: FM Radio and LoJack
By the way, a front LCD battery monitor keeps important information visible in real time, displaying:
- Remaining battery level
- Working voltage
- Current status
This small display is highly practical for mobile use, allowing users to quickly check the walkie talkie jamming device’s operating status without any manual operation.
When charging is needed, the handheld device that can shut down all data and wifi signals supports multiple charging methods, including:
- 110–240V AC (50–60Hz) for indoor use and 28V DC input for vehicle or mobile applications.
- For outdoor operation, the included 12V DC to 28V DC vehicle charger provides a convenient charging option.
- Moreover, the built-in 25.2V 5200mAh rechargeable battery offers approximately 60 minutes of runtime, allowing temporary operation without a direct power connection.
Portable Cellular Phone Blocker’s Technical Specifications
| Band Type | Frequency Range | Output Power |
|---|---|---|
| FM Radio | 80–108 MHz | 30±1 dBm / 1±0.2W |
| UHF & CDMA450 | 400–500 MHz | 30±1 dBm / 1±0.2W |
| VHF/LOJACK | 135–175 MHz | 30±1 dBm / 1±0.2W |
| CDMA850 | 851–894 MHz | 30±1 dBm / 1±0.2W |
| DCS1800 | 1805–1880 MHz | 30±1 dBm / 1±0.2W |
| GSM900 | 825–960 MHz | 30±1 dBm / 1±0.2W |
| PCS1900/TD2000 | 1920–2025 MHz | 30±1 dBm / 1±0.2W |
| 3G2100 | 2110–2170 MHz | 30±1 dBm / 1±0.2W |
| 4G2600 (US) | 2496–2690 MHz | 30±1 dBm / 1±0.2W |
| 4G800 (EU) | 758–821 MHz | 30±1 dBm / 1±0.2W |
| 4G2300 | 2300–2400 MHz | 30±1 dBm / 1±0.2W |
| 4G700 (US) | 700–803 MHz | 30±1 dBm / 1±0.2W |
| 4G2600 (EU) | 2620–2690 MHz | 30±1 dBm / 1±0.2W |
| 4G1700 | 1710–1780 MHz | 30±1 dBm / 1±0.2W |
| 5G600 | 617–698 MHz | 30±1 dBm / 1±0.2W |
| 5G1500 | 1427–1518 MHz | 30±1 dBm / 1±0.2W |
| 5G3300/3500 | 3400–3600 MHz | 30±1 dBm / 1±0.2W |
| 5G3700 | 3600–3800 MHz | 30±1 dBm / 1±0.2W |
| 5G4200 | 3900–4200 MHz | 30±1 dBm / 1±0.2W |
| WiFi 2.4G (802.11 b/g) | 2400–2500 MHz | 30±1 dBm / 1±0.2W |
| WiFi 5.2G (802.11a) | 5150–5350 MHz | 30±1 dBm / 1±0.2W |
| WiFi 5.8G (802.11a) | 5720–5850 MHz | 30±1 dBm / 1±0.2W |
| WiFi 6E (802.11ax) | 5925–6300 MHz | 30±1 dBm / 1±0.2W |
| WiFi 7E (BE7200) | 6300–6600 MHz | 30±1 dBm / 1±0.2W |
| WiFi 7E (BE6500) | 6600–7125 MHz | 30±1 dBm / 1±0.2W |
| RC 315 MHz | 315 MHz | 30±1 dBm / 1±0.2W |
| RC 433 MHz | 433–434 MHz | 30±1 dBm / 1±0.2W |
| RC 868 MHz | 868 MHz | 30±1 dBm / 1±0.2W |
| LoRa/RC 915 | 900–930 MHz | 30±1 dBm / 1±0.2W |
| GPS L1 | 1560–1620 MHz | 30±1 dBm / 1±0.2W |
| GPS L2–L5 | 1170–1280 MHz | 30±1 dBm / 1±0.2W |
| GPS L3–L4 | 1370–1390 MHz | 30±1 dBm / 1±0.2W |
| Other Specifications | ||
| Total Output Power | 32W | |
| Interference range | 2–25 m (environment dependent) | |
| Dimensions (L, W, H) | 210 x 133 x 85 mm (excluding antennas) | |
| Antenna Length | 192 mm | |
| Antenna Gain | 2.5 dBi | |
| Weight | Net Weight: 2.5 kg / Gross Weight: 3.0 kg | |
| Carrying case: | Nylon soft shell (Included with purchase, no need to buy separately) | |



