The P-US-032 is a powerful 32-band Full Spectrum portable signal jammer designed for wide and stable signal blocking.
Compared to the P-US-030 full-spectrum model, the P-US-032 features an upgraded dual-frequency design, allowing it to block up to 32 bands simultaneously with the same number of antennas, delivering broader frequency coverage and improved efficiency.
With a blocker of 2–25 meters, it uses a 32-band + 30-antenna design for consistent performance.
The built-in battery supports 60–80 minutes of use, while the LCD display shows real-time power status.
Equipped with an aluminum heat sink and 3 cooling fans, it ensures stable operation in a compact, portable form.
It can also be used for privacy testing, helping you check how smartphones behave when 5G (n77/n78/n79) or WiFi bands (2.4G/5G/6E/7E-BE) are blocked data is stored locally or delayed for later transmission.
Basic Specifications of P-US-032 Full Bands Mobile Cell Blocker
- Jam Signal Type: P-US-032: Full Bands Mobile Phone 5G/4G/3G/2G + WiFi 2.4G/5G + GPS L1–L5 + UHF/VHF/LOJACK + RC 433/315/868 + LoRa + FM Radio + WiFi 7 & 6E
- Output Power: Total 32W, approx. 1W per band with 1–3 dBi gain omni antennas
- Total Power: 32W
- Shielding Radius: 2–25 meters (depends on signal strength in the given area)
- Power Supply:
- AC 110–240V to DC 12V (50–60Hz adapter)
- Car Charger: DC 12V IN
- Battery: Built-in battery, continuous working time around 80 minutes
- Cooling System: Aluminum alloy heat sink with internal cooling fans
- Product Size: 196 × 145 × 66 mm (without antenna)
- Dimensions: 200 × 133 × 66 mm (without antenna)
- Product Weight: approx. 4.0 kg
- Net Weight: 2.35 kg
- Gross Weight: 3.5 kg
- Antenna Length: 192 mm
- Antenna Gain: 1–3 dBi
- Packing Size: 49 × 29 × 12 mm
- Package Contents:
- All-in-one Handheld Signal Jammer Device Host ×1
- AC Charger ×1
- Car Charger ×1
- Omni Antennas ×30
- Nylon Cover ×1
- Warranty: One year from delivery date
| Key technical specifications of P-US-032 jammer device for mobile | |||
| Channel | Output port | Frequency range | Average out-putting power |
| CH 1 | WIFI5.2G 802.11.a | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 2 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
| CH 4 | G3300/3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
| CH 5 | 3G2100 | 868MHz | 30±1dBm/ 1±0.2W |
| CH 6 | RC-868 | 868MHz | 30±1dBm/ 1±0.2W |
| CH 7 | WIFI 7E-BE7200M | 6600-7125MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 4G2600(US) | 2496-2690MHZ | 30±1dBm/ 1±0.2W |
| CH 9 | 4G800(EU) | 738-821MHz | 30±1dBm/ 1±0.2W |
| CH 10 | FM Radio | 80-108MHz | 30±1dBm/ 1±0.2W |
| CH 11 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
| CH 12 | RC-433 | 433-434MHz | 30±1dBm/ 1±0.2W |
| CH 13 | 4G700(US) | 698-803MHz | 30±1dBm/ 1±0.2W |
| CH 14 | GPSL1 | 1560-1620MHz 3 | 30±1dBm/ 1±0.2W |
| CH 15 | LORA/RC915 | 900-930MHz | 30±1dBm/ 1±0.2W |
| CH 16 | 4G2600(EU) | 2570-2690MHz | 30±1dBm/ 1±0.2W |
| CH 17 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| CH 18 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
| CH 19 | 4G1700 | 1710-1780MHZ | 30±1dBm/ 1±0.2W |
| CH 20 | WIFI6E 802.11ax | 5925-6300MHZ | 30±1dBm/ 1±0.2W |
| CH 21 | RC-315 | 315MHZ | 30±1dBm/ 1±0.2W |
| CH 22 | DCS1800 | 1805-1920MHZ | 30±1dBm/ 1±0.2W |
| CH 23 | GSM900 | 925-960MHZ | 30±1dBm/ 1±0.2W |
| CH 24 | WIFI 7E-BE6500M | 6300-6600MHZ | 30±1dBm/ 1±0.2W |
| CH 25 | GPSL3L4 | 1370-1390MHZ | 30±1dBm/ 1±0.2W |
| CH 26 | WIFI2.4G 802.11b&g | 2400-2500MHZ | 30±1dBm/ 1±0.2W |
| CH 27 | WIFI5.8G 802.11a | 5500-5900MHZ | 30±1dBm/ 1±0.2W |
| CH 28 | 5G3700 | 3600-3900MHZ | 30±1dBm/ 1±0.2W |
| CH 29 | UHF&CDMA450 | 400-470MHZ | 30±1dBm/ 1±0.2W |
| CH 30 | 5G1500 | 1427-1518MHZ | 30±1dBm/ 1±0.2W |
| CH 31 | PCS1900/TD2000 | 1920-2025MHZ | 30±1dBm/ 1±0.2W |
| CH 32 | 5G4200 | 3900-4200MHZ | 30±1dBm/ 1±0.2W |






